|
Calendrier League One
|
|---|
| 14/11/26 16:00 | Airdrieonians- : -Queen of the South | ![]() |
| 14/11/26 16:00 | Cove Rangers- : -Montrose FC | ![]() |
| 14/11/26 16:00 | East Fife- : -Peterhead FC | ![]() |
| 14/11/26 16:00 | East Kilbride FC- : -Alloa Athletic | ![]() |
| 14/11/26 18:30 | Hamilton- : -Ross County | ![]() |
| 21/11/26 16:00 | Ross County- : -Cove Rangers | ![]() |
| 21/11/26 16:00 | Queen of the South- : -Hamilton | ![]() |
| 21/11/26 16:00 | Peterhead FC- : -East Kilbride FC | ![]() |
| 21/11/26 16:00 | East Fife- : -Airdrieonians | ![]() |
| 21/11/26 18:30 | Montrose FC- : -Alloa Athletic | ![]() |
| 05/12/26 16:00 | Ross County- : -East Fife | ![]() |
| 05/12/26 16:00 | Queen of the South- : -Montrose FC | ![]() |
| 05/12/26 16:00 | Hamilton- : -East Kilbride FC | ![]() |
| 05/12/26 16:00 | Alloa Athletic- : -Cove Rangers | ![]() |
| 05/12/26 16:00 | Airdrieonians- : -Peterhead FC | ![]() |
|
Résultats League One
|
|---|
| 07/11/26 16:00 | Alloa Athletic2 : 3Airdrieonians |
| 07/11/26 16:00 | Cove Rangers4 : 0Hamilton |
| 07/11/26 16:00 | Montrose FC1 : 2East Fife |
| 07/11/26 16:00 | Queen of the South1 : 2East Kilbride FC |
| 07/11/26 16:00 | Ross County4 : 1Peterhead FC |
| 31/10/26 16:00 | East Fife2 : 0Queen of the South |
| 31/10/26 16:00 | Airdrieonians0 : 1Cove Rangers |
| 31/10/26 16:00 | East Kilbride FC1 : 2Ross County |
| 31/10/26 16:00 | Hamilton1 : 1Montrose FC |
| 31/10/26 16:00 | Peterhead FC2 : 1Alloa Athletic |
| 27/10/26 20:45 | Ross County1 : 1Hamilton |
| 24/10/26 16:00 | Alloa Athletic0 : 1Queen of the South |
| 24/10/26 16:00 | Cove RangersSusp.East Kilbride FC |
| 24/10/26 16:00 | Hamilton2 : 1East Fife |
| 24/10/26 16:00 | Montrose FC3 : 0Peterhead FC |