|
Calendrier National League
|
|---|
| 20/11/26 14:00 | Amagaju FC- : -Marines FC | ![]() |
| 20/11/26 14:00 | Gasogi United FC- : -Kiyovu Sports | ![]() |
| 20/11/26 14:00 | Etoile deEst- : -Bugesera FC | ![]() |
| 20/11/26 17:30 | FC Police Kigali- : -Al Hilal Omdurman | ![]() |
| 21/11/26 16:00 | Rayon Sports- : -APR FC | ![]() |
| 22/11/26 14:00 | Mukura Victory- : -Sunrise FC | ![]() |
| 22/11/26 14:00 | Gicumbi FC- : -Musanze FC | ![]() |
| 22/11/26 17:30 | Al Merreikh- : -Gorilla FC | ![]() |
| 23/11/26 14:00 | Etincelles FC- : -AS Kigali | ![]() |
| 27/11/26 15:00 | Al Hilal Omdurman- : -Amagaju FC | ![]() |
| 27/11/26 18:00 | Kiyovu Sports- : -Rayon Sports | ![]() |
| 28/11/26 14:00 | FC Police Kigali- : -APR FC | ![]() |
| 28/11/26 14:00 | Musanze FC- : -Al Merreikh | ![]() |
| 28/11/26 14:00 | Etincelles FC- : -Gasogi United FC | ![]() |
|
Résultats National League
|
|---|
| 15/04/22 15:00 | Rutsiro1 : 0Etoile deEst |
| 08/11/26 14:00 | Al Merreikh3 : 0Etoile deEst |
| 07/11/26 14:00 | Bugesera FC0 : 1Al Hilal Omdurman |
| 06/11/26 14:00 | Bugesera FCRep.APR FC |
| 05/11/26 14:00 | Marines FC1 : 0FC Police Kigali |
| 05/11/26 14:00 | Sunrise FC1 : 1Al Merreikh |
| 04/11/26 17:30 | Al Hilal Omdurman1 : 1Rayon Sports |
| 04/11/26 14:00 | Bugesera FC2 : 1Amagaju FC |
| 04/11/26 14:00 | Etincelles FC0 : 1Kiyovu Sports |
| 04/11/26 14:00 | Gorilla FC0 : 1Gicumbi FC |
| 04/11/26 14:00 | Etoile deEst2 : 0Musanze FC |
| 03/11/26 18:00 | APR FC1 : 1Gasogi United FC |
| 03/11/26 15:00 | AS Kigali0 : 0Mukura Victory |
| 01/11/26 14:00 | Gicumbi FC0 : 0Sunrise FC |
| 01/11/26 14:00 | Marines FC1 : 2Rayon Sports |
| 01/11/26 14:00 | FC Police Kigali1 : 0Bugesera FC |