|
Calendrier NPL Queensland
|
|---|
| 25/06/25 11:30 | Eastern Suburbs- : -Brisbane Roar FC II | ![]() |
| 25/06/25 11:30 | Peninsula Power- : -Brisbaine Wolves | ![]() |
| 20/03/26 10:30 | Eastern Suburbs- : -Gold Coast Knights | ![]() |
| 20/03/26 10:30 | Peninsula Power- : -Gold Coast United | ![]() |
| 21/03/26 09:00 | Brisbane City FC- : -Brisbane Olympic | ![]() |
| 21/03/26 10:00 | Moreton City- : -Rochedale Rovers | ![]() |
| 22/03/26 06:15 | Brisbane Roar FC II- : -Wolves FC | ![]() |
| 22/03/26 08:00 | Queensland Lions- : -Magic United | ![]() |
| 27/03/26 10:00 | Brisbane Olympic- : -Gold Coast Knights | ![]() |
| 28/03/26 09:00 | Moreton City- : -Eastern Suburbs | ![]() |
| 28/03/26 10:30 | Queensland Lions- : -Brisbane City FC | ![]() |
| 29/03/26 07:00 | Peninsula Power- : -Rochedale Rovers | ![]() |
| 29/03/26 07:15 | Brisbane Roar FC II- : -Magic United | ![]() |
| 07/04/26 11:30 | Wolves FC- : -Gold Coast United | ![]() |
| 10/04/26 11:30 | Gold Coast Knights- : -Rochedale Rovers | ![]() |
|
Résultats NPL Queensland
|
|---|
| 15/03/26 07:00 | Brisbane Olympic2 : 0Gold Coast United |
| 14/03/26 09:15 | Rochedale Rovers1 : 0Brisbane Roar FC II |
| 14/03/26 09:00 | Brisbane City FC2 : 4Gold Coast Knights |
| 14/03/26 09:00 | Eastern Suburbs1 : 3Queensland Lions |
| 14/03/26 06:00 | Magic UnitedRep.Moreton City |
| 13/03/26 10:30 | Wolves FC2 : 2Peninsula Power |
| 08/03/26 06:00 | Magic United0 : 7Gold Coast Knights |
| 08/03/26 06:00 | Brisbane Roar FC II1 : 2Gold Coast United |
| 07/03/26 09:00 | Brisbane City FC0 : 4Eastern Suburbs |
| 07/03/26 09:00 | Peninsula Power1 : 1Brisbane Olympic |
| 06/03/26 10:30 | Rochedale Rovers1 : 3Queensland Lions |
| 06/03/26 10:30 | Wolves FC3 : 0Moreton City |
| 01/03/26 08:00 | Eastern Suburbs3 : 2Brisbane Roar FC II |
| 01/03/26 07:00 | Brisbane Olympic1 : 3Wolves FC |
| 28/02/26 09:00 | Brisbane City FC2 : 1Moreton City |