|
Calendrier NPFL
|
|---|
| 21/11/26 16:00 | Ikorodu City- : -Kano Pillars FC | ![]() |
| 21/11/26 16:00 | Bendel Insurance FC- : -Doma United | ![]() |
| 21/11/26 16:00 | Ranchers Bees- : -Plateau United FC | ![]() |
| 21/11/26 19:00 | Sporting Lagos- : -Kwara United | ![]() |
| 22/11/26 16:00 | Rivers United FC- : -Niger Tornadoes | ![]() |
| 22/11/26 16:00 | Nasarawa United FC- : -Warri Wolves FC | ![]() |
| 22/11/26 16:00 | Kun Khalifat- : -Katsina United FC | ![]() |
| 22/11/26 16:00 | Enugu Rangers- : -Shooting Stars SC | ![]() |
| 22/11/26 16:00 | Barau- : -Inter Lagos | ![]() |
| 22/11/26 16:00 | Abia Warriors FC- : -Enyimba Aba | ![]() |
| 25/11/26 16:00 | Sporting Lagos- : -Enugu Rangers | ![]() |
| 28/11/26 16:00 | Plateau United FC- : -Ikorodu City | ![]() |
| 28/11/26 16:00 | Doma United- : -Enugu Rangers | ![]() |
| 29/11/26 16:00 | Warri Wolves FC- : -Kun Khalifat | ![]() |
| 29/11/26 16:00 | Shooting Stars SC- : -Rivers United FC | ![]() |
|
Résultats NPFL
|
|---|
| 18/11/26 16:00 | Ranchers Bees2 : 1Doma United |
| 18/11/26 16:00 | Sporting LagosRep.Rivers United FC |
| 17/11/26 16:00 | Plateau United FC3 : 0Kun Khalifat |
| 15/11/26 16:00 | Enyimba Aba0 : 1Ikorodu City |
| 15/11/26 16:00 | Inter Lagos2 : 1Abia Warriors FC |
| 15/11/26 16:00 | Katsina United FC2 : 1Nasarawa United FC |
| 15/11/26 16:00 | Kwara United1 : 1Rivers United FC |
| 15/11/26 16:00 | Niger Tornadoes1 : 1Enugu Rangers |
| 15/11/26 16:00 | Warri Wolves FC2 : 1Sporting Lagos |
| 14/11/26 16:00 | Doma United0 : 0Barau |
| 14/11/26 16:00 | Kano Pillars FC1 : 0Ranchers Bees |
| 13/11/26 18:00 | Shooting Stars SC2 : 1Bendel Insurance FC |
| 09/11/26 16:00 | Ikorodu City2 : 2Inter Lagos |
| 08/11/26 16:00 | Abia Warriors FC2 : 2Doma United |
| 08/11/26 16:00 | Barau1 : 0Shooting Stars SC |