Calendrier NPL Queensland
|
---|
02/05/25 11:30 | Gold Coast Knights- : -Moreton City | ![]() |
03/05/25 09:15 | Queensland Lions- : -Brisbane Olympic | ![]() |
03/05/25 10:00 | Brisbane City FC- : -Peninsula Power | ![]() |
04/05/25 08:00 | Gold Coast United- : -Eastern Suburbs | ![]() |
04/05/25 08:30 | Brisbaine Wolves- : -Sunshine Coast Wanderers | ![]() |
04/05/25 09:00 | St George Willawong- : -Brisbane Roar FC II | ![]() |
09/05/25 11:30 | Sunshine Coast Wanderers- : -Brisbane Roar FC II | ![]() |
09/05/25 11:30 | Gold Coast Knights- : -St George Willawong | ![]() |
09/05/25 11:30 | Brisbane City FC- : -Gold Coast United | ![]() |
10/05/25 09:00 | Queensland Lions- : -Brisbaine Wolves | ![]() |
10/05/25 09:30 | Moreton City- : -Peninsula Power | ![]() |
10/05/25 11:00 | Eastern Suburbs- : -Brisbane Olympic | ![]() |
13/05/25 11:45 | Sunshine Coast Wanderers- : -Eastern Suburbs | ![]() |
13/05/25 12:30 | Queensland Lions- : -Brisbane City FC | ![]() |
14/05/25 11:45 | Peninsula Power- : -Gold Coast Knights | ![]() |
Résultats NPL Queensland
|
---|
27/04/25 08:00 | Brisbane Roar FC II2 : 1Brisbaine Wolves |
26/04/25 11:30 | Sunshine Coast Wanderers2 : 0Gold Coast Knights |
26/04/25 10:00 | Eastern SuburbsRep.Queensland Lions |
25/04/25 11:30 | Moreton CityRep.Gold Coast United |
25/04/25 09:30 | Peninsula PowerRep.St George Willawong |
23/04/25 11:00 | Brisbane Olympic1 : 2Brisbaine Wolves |
12/04/25 11:00 | Eastern SuburbsRep.Brisbane Roar FC II |
12/04/25 10:15 | Brisbaine WolvesRep.Brisbane City FC |
12/04/25 09:00 | Gold Coast KnightsRep.Brisbane Olympic |
12/04/25 09:00 | Moreton CityRep.Sunshine Coast Wanderers |
12/04/25 09:00 | St George Willawong0 : 3Queensland Lions |
12/04/25 07:00 | Gold Coast United1 : 0Peninsula Power |
06/04/25 08:00 | Brisbane City FC2 : 1St George Willawong |
05/04/25 11:00 | Moreton City3 : 1Queensland Lions |
05/04/25 08:00 | Gold Coast UnitedRep.Brisbane Roar FC II |