|
Calendrier NPL Victoria
|
|---|
| 04/07/25 11:45 | Dandenong Thunder- : -South Melbourne | ![]() |
| 20/03/26 09:30 | Bentleigh Greens- : -Green Gully Cavaliers | ![]() |
| 20/03/26 09:45 | Dandenong City- : -Hume City | ![]() |
| 20/03/26 10:15 | Oakleigh Cannons- : -Sunshine George Cross | ![]() |
| 21/03/26 09:00 | Dandenong Thunder- : -South Melbourne | ![]() |
| 22/03/26 05:00 | Melbourne City U21- : -Altona Magic | ![]() |
| 22/03/26 07:00 | St. Albans Saints- : -Heidelberg United | ![]() |
| 27/03/26 09:30 | Heidelberg United- : -Melbourne City U21 | ![]() |
| 27/03/26 09:30 | Bentleigh Greens- : -Dandenong Thunder | ![]() |
| 28/03/26 04:00 | Hume City- : -Preston Lions | ![]() |
| 28/03/26 08:00 | Sunshine George Cross- : -St. Albans Saints | ![]() |
| 28/03/26 08:15 | Altona Magic- : -Green Gully Cavaliers | ![]() |
| 31/03/26 10:30 | South Melbourne- : -Dandenong City | ![]() |
| 11/04/26 06:00 | Heidelberg United- : -Altona Magic | ![]() |
| 11/04/26 07:00 | Preston Lions- : -South Melbourne | ![]() |
|
Résultats NPL Victoria
|
|---|
| 14/03/26 08:15 | Altona Magic0 : 2Bentleigh Greens |
| 14/03/26 05:00 | Melbourne City U215 : 0St. Albans Saints |
| 14/03/26 04:00 | Hume City3 : 1Dandenong Thunder |
| 13/03/26 10:30 | Preston Lions1 : 1Sunshine George Cross |
| 13/03/26 10:15 | Oakleigh Cannons2 : 3Heidelberg United |
| 13/03/26 09:30 | Green Gully Cavaliers0 : 1South Melbourne |
| 08/03/26 06:00 | Melbourne City U211 : 1Oakleigh Cannons |
| 08/03/26 06:00 | Preston Lions0 : 1Heidelberg United |
| 07/03/26 09:00 | South Melbourne1 : 0Bentleigh Greens |
| 07/03/26 08:15 | Altona Magic0 : 1St. Albans Saints |
| 06/03/26 09:45 | Dandenong City0 : 0Sunshine George Cross |
| 06/03/26 09:30 | Green Gully Cavaliers1 : 1Hume City |
| 01/03/26 02:30 | Melbourne City U210 : 3Preston Lions |
| 28/02/26 08:15 | Altona Magic1 : 2South Melbourne |
| 28/02/26 08:00 | Sunshine George Cross2 : 1Dandenong Thunder |