|
Calendrier League One
|
|---|
| 14/04/26 20:45 | Port Vale- : -Barnsley FC | ![]() |
| 14/04/26 20:45 | Bolton- : -Stevenage | ![]() |
| 14/04/26 20:45 | Wigan Athletic- : -Rotherham United | ![]() |
| 14/04/26 20:45 | Leyton Orient- : -Mansfield Town FC | ![]() |
| 14/04/26 20:45 | Huddersfield Town- : -Cardiff City | ![]() |
| 15/04/26 20:45 | Luton Town- : -Northampton Town | ![]() |
| 15/04/26 20:45 | Wimbledon- : -Stockport County | ![]() |
| 16/04/26 20:45 | Peterborough United- : -Port Vale | ![]() |
| 18/04/26 13:30 | Bolton- : -Huddersfield Town | ![]() |
| 18/04/26 13:30 | Barnsley FC- : -Bradford City | ![]() |
| 18/04/26 16:00 | Stevenage- : -Lincoln City | ![]() |
| 18/04/26 16:00 | Exeter City- : -Stockport County | ![]() |
| 18/04/26 16:00 | Leyton Orient- : -Rotherham United | ![]() |
| 18/04/26 16:00 | Mansfield Town FC- : -Luton Town | ![]() |
| 18/04/26 16:00 | Reading- : -Cardiff City | ![]() |
|
Résultats League One
|
|---|
| 11/04/26 16:00 | Rotherham United1 : 3Barnsley FC |
| 11/04/26 16:00 | Burton Albion1 : 0Wimbledon |
| 11/04/26 16:00 | Wigan Athletic2 : 1Mansfield Town FC |
| 11/04/26 16:00 | Blackpool3 : 1Peterborough United |
| 11/04/26 16:00 | Bradford City0 : 1Stevenage |
| 11/04/26 16:00 | Huddersfield Town3 : 3Wycombe Wanderers |
| 11/04/26 16:00 | Doncaster Rovers1 : 0Reading |
| 11/04/26 13:30 | Plymouth Argyle2 : 2Exeter City |
| 11/04/26 13:30 | Cardiff City2 : 0Bolton |
| 11/04/26 13:30 | Lincoln City2 : 1Leyton Orient |
| 07/04/26 20:45 | Port Vale1 : 0Rotherham United |
| 06/04/26 16:00 | Wycombe Wanderers1 : 2Bradford City |
| 06/04/26 16:00 | Mansfield Town FC0 : 0Burton Albion |
| 06/04/26 16:00 | Wimbledon0 : 3Luton Town |
| 06/04/26 16:00 | Exeter City3 : 0Doncaster Rovers |