Calendrier League One
|
---|
21/03/23 20:45 | Accrington Stanley- : -Plymouth Argyle | ![]() |
21/03/23 21:00 | Barnsley FC- : -Sheffield Wednesday | ![]() |
25/03/23 16:00 | Exeter City- : -Accrington Stanley | ![]() |
25/03/23 16:00 | Charlton Athletic- : -Wycombe Wanderers | ![]() |
25/03/23 16:00 | Burton Albion- : -Cambridge United | ![]() |
25/03/23 16:00 | Milton Keynes Dons- : -Morecambe | ![]() |
25/03/23 16:00 | Peterborough United- : -Derby County | ![]() |
25/03/23 16:00 | Portsmouth FC- : -Port Vale | ![]() |
25/03/23 16:00 | Shrewsbury Town- : -Bristol Rovers | ![]() |
25/03/23 16:00 | Fleetwood Town- : -Lincoln City | ![]() |
26/03/23 14:00 | Forest Green Rovers- : -Sheffield Wednesday | ![]() |
28/03/23 20:45 | Exeter City- : -Barnsley FC | ![]() |
29/03/23 20:45 | Cheltenham Town- : -Sheffield Wednesday | ![]() |
01/04/23 16:00 | Sheffield Wednesday- : -Lincoln City | ![]() |
01/04/23 16:00 | Portsmouth FC- : -Forest Green Rovers | ![]() |
Résultats League One
|
---|
18/03/23 16:00 | Accrington Stanley0 : 1Milton Keynes Dons |
18/03/23 16:00 | Bristol Rovers0 : 2Portsmouth FC |
18/03/23 16:00 | Cambridge United1 : 2Charlton Athletic |
18/03/23 16:00 | Cheltenham Town3 : 1Exeter City |
18/03/23 16:00 | Derby County0 : 2Fleetwood Town |
18/03/23 16:00 | Ipswich Town2 : 0Shrewsbury Town |
18/03/23 16:00 | Morecambe1 : 1Oxford United |
18/03/23 16:00 | Plymouth Argyle2 : 0Forest Green Rovers |
18/03/23 16:00 | Port Vale2 : 3Burton Albion |
18/03/23 16:00 | Wycombe Wanderers0 : 1Barnsley FC |
18/03/23 14:00 | Lincoln City0 : 3Peterborough United |
17/03/23 20:45 | Sheffield Wednesday1 : 1Bolton |
14/03/23 20:45 | Accrington Stanley1 : 3Portsmouth FC |
14/03/23 20:45 | Morecambe1 : 4Charlton Athletic |
14/03/23 20:45 | Burton Albion2 : 5Peterborough United |