|
Calendrier League One
|
|---|
| 17/03/26 20:45 | Burton Albion- : -Reading | ![]() |
| 17/03/26 20:45 | Stockport County- : -Northampton Town | ![]() |
| 17/03/26 20:45 | Luton Town- : -Exeter City | ![]() |
| 17/03/26 20:45 | Bradford City- : -Mansfield Town FC | ![]() |
| 17/03/26 20:45 | Blackpool- : -Port Vale | ![]() |
| 17/03/26 20:45 | Huddersfield Town- : -Lincoln City | ![]() |
| 17/03/26 20:45 | Cardiff City- : -Wycombe Wanderers | ![]() |
| 17/03/26 20:45 | Peterborough United- : -Rotherham United | ![]() |
| 17/03/26 20:45 | Plymouth Argyle- : -Stevenage | ![]() |
| 17/03/26 20:45 | Bolton- : -Doncaster Rovers | ![]() |
| 17/03/26 20:45 | Wimbledon- : -Leyton Orient | ![]() |
| 17/03/26 21:00 | Barnsley FC- : -Wigan Athletic | ![]() |
| 21/03/26 13:30 | Luton Town- : -Stockport County | ![]() |
| 21/03/26 13:30 | Cardiff City- : -Blackpool | ![]() |
| 21/03/26 16:00 | Plymouth Argyle- : -Huddersfield Town | ![]() |
|
Résultats League One
|
|---|
| 14/03/26 16:00 | Exeter City0 : 4Cardiff City |
| 14/03/26 16:00 | Doncaster Rovers2 : 1Blackpool |
| 14/03/26 16:00 | Wycombe Wanderers1 : 2Luton Town |
| 14/03/26 16:00 | Northampton Town0 : 2Burton Albion |
| 14/03/26 16:00 | Leyton Orient2 : 1Peterborough United |
| 14/03/26 16:00 | Wigan Athletic2 : 0Bradford City |
| 14/03/26 16:00 | Reading2 : 2Plymouth Argyle |
| 14/03/26 16:00 | Mansfield Town FC2 : 2Barnsley FC |
| 14/03/26 16:00 | Stevenage1 : 0Wimbledon |
| 14/03/26 16:00 | Port Vale0 : 0Huddersfield Town |
| 14/03/26 13:30 | Rotherham United2 : 2Bolton |
| 14/03/26 13:30 | Lincoln City3 : 1Stockport County |
| 11/03/26 20:45 | Port Vale0 : 2Bradford City |
| 11/03/26 20:45 | Wimbledon4 : 1Blackpool |
| 10/03/26 20:45 | Barnsley FC1 : 1Cardiff City |